Description
| Power Source | Electric |
| Pump Type | Centrifugal Pump |
| Motor Phase | Single Phase |
| Discharge Pressure | Up to 80 bar |
| Capacity | Up to 580 m3/hr |
| Head | Up to 400 m |
| Temperature | -70 to 450 deg C |
| Speed | Up to 3600 rpm |
Water Supply Pump
| Power Source | Electric |
| Pump Type | Centrifugal Pump |
| Motor Phase | Single Phase |
| Discharge Pressure | Up to 80 bar |
| Capacity | Up to 580 m3/hr |
| Head | Up to 400 m |
| Temperature | -70 to 450 deg C |
| Speed | Up to 3600 rpm |
Water Supply Pump
Reviews
There are no reviews yet.