Description
| Power Source | Electric |
| Discharge Pressure | Up to 40 bar |
| Head | Up to 365 m |
| Motor Phase | Single Phase |
| Material | Ductile Iron,Steel |
| Capacity | Up to 18 m3/hr |
| Temperature | -10 to 140 deg C |
| Speed | Up to 2900 rpm |
Electric Water Pump
| Power Source | Electric |
| Discharge Pressure | Up to 40 bar |
| Head | Up to 365 m |
| Motor Phase | Single Phase |
| Material | Ductile Iron,Steel |
| Capacity | Up to 18 m3/hr |
| Temperature | -10 to 140 deg C |
| Speed | Up to 2900 rpm |
Electric Water Pump
Reviews
There are no reviews yet.